Technology
| Printing Method | Impact dot matrix |
| Number of Pins | 24 pins |
| Number of columns | 136 columns |
| Needles | 24 Needles |
| Printing Speed | LQ: 12 cpi: 144 chars/s, 10 cpi: 120 chars/s, Draft: 12 cpi: 432 chars/s, 10 cpi: 360 chars/s, HighSpeed-Draft: 12 cpi: 576 chars/s, 10 cpi: 480 chars/s |
| Carbon Copies | 5 plus one original |
| Printing Resolution | 360 x 180 DPI |
Connectivity
| Interfaces | RS-232 (optional), Bidirectional parallel, USB 2.0 Type B, Ethernet interface (100 Base-TX / 10 Base-T) (optional), Type B interface |
Paper / Media Handling
| Document Feed | Single sheet front and rear, Continuous paper front and rear, Paper output rear |
| Paper Formats | Sheet Paper (single- and multi-layer), Continuous Paper (single- and multi-layer), Labels (single- and multi-layer), Roll Paper, Envelopes, Cardboard |
General
| Energy Use | 46 Watt, 3 Watt (economy) |
| Energy Star | Yes |
| Product dimensions | 693 x 405 x 268 mm (Width x Depth x Height) |
| Product weight | 13 kg |
| Temperature | Operation 5° C - 35° C |
| Humidity | Operation 10% - 80% |
| Compatible Operating Systems | Windows 2000, Windows 7, Windows 8, Windows 98, Windows Vista, Windows XP, Windows XP x64 |
| Included Software | Epson Status Monitor |
| Mean Time Between Failures | 20,000 Hours |
| Print Head Life | 400 Million Strokes/Wire |
| Sound Pressure | Operation: 54 dB (A) |
| Memory | 128 kB Included |
| Ribbon Yield | 15000000 characters Black Draft |
| What's in the box | Driver and utilities (CD), Main unit, Power cable, Ribbon, Setup guide, Software (CD), User manual (CD), Warranty document |
Other Features
| Emulations | ESC/P2, IBM PPDS |
Tidak ada komentar:
Posting Komentar